Pay for pages, not seats
Pricing
Free during the closed beta. After the beta: annual packages give the best price, monthly packages and pay as you go are there when you need them.
Free during closed beta
Invited testers use AskAniela for free, up to $20 of usage a month per tester. Nothing is charged during the beta. Prices below are planned for after the beta and may change.
Planned pricing after the beta · 2026-10-v4
2 months free Best value
Starter
Ani Sip
You pay
$200 / year
Balance to spend: $240
$20 / month
Balance $20 every month
Top-ups: 4% cheaper than pay as you go
Basic
Ani Cup
You pay
$1,000 / year
Balance to spend: $1,200
$100 / month
Balance $100 every month
Top-ups: 12% cheaper than pay as you go
Pro
Ani Teapot
You pay
$2,000 / year
Balance to spend: $2,400
$200 / month
Balance $200 every month
Top-ups: 20% cheaper than pay as you go
Enterprise · Annual contract
Ani Tea House
Custom pricing
For large volumes and teams with procurement needs.
- Custom volume and price
- Invoice and bank transfer
- SLA
- Dedicated support
- Custom data retention
- Higher API rate limits
- SSO (later)
Pay as you go · No commitment
Just Ask
$0 / month
Top up your balance when you need it. No package, no subscription.
Example: a 500-page site audit: $33.25
Price per unit
Packages use the same rates. Paid annually, you get 2 extra months of balance, so each unit costs less.
| What you run | Unit | Just Ask | Packages, paid annually |
|---|---|---|---|
| Spam & Quality Check - Spam mode | page | $0.0300 | $0.0240 |
| Spam & Quality Check - Quality mode | page | $0.0300 | $0.0240 |
| Spam & Quality Check - Helpful content mode | page | $0.0150 | $0.0120 |
| Spam & Quality Check - Lite (quick check) | page | $0.0200 | $0.0160 |
| Spam & Quality Check - Full audit (all three modes) | page | $0.0650 | $0.0520 |
| Spam & Quality Check - Premium (full audit + evidence) | page | $0.0700 | $0.0560 |
| Page fetch | page | $0.0015 | $0.0013 |
| JavaScript rendering | page | $0.0060 | $0.0048 |
| Protected page fetch (on request, instead of rendering) | page | $0.0125 | $0.0100 |
| Intent - Lite | phrase | $0.0090 | $0.0072 |
| Intent - Full | phrase | $0.0750 | $0.0600 |
| Compare with a ranking URL | phrase | $0.0015 | $0.0013 |
| Example: a 500-page site audit Ani fetches every page and checks it in all three modes. Picking two modes? You will never pay more than for the full audit. |
$33.25 | $26.62 | |
| What you run | Unit | Just Ask | Packages |
|---|---|---|---|
| Spam & Quality Check - Spam mode | page | $0.0300 | $0.0288 |
| Spam & Quality Check - Quality mode | page | $0.0300 | $0.0288 |
| Spam & Quality Check - Helpful content mode | page | $0.0150 | $0.0144 |
| Spam & Quality Check - Lite (quick check) | page | $0.0200 | $0.0192 |
| Spam & Quality Check - Full audit (all three modes) | page | $0.0650 | $0.0624 |
| Spam & Quality Check - Premium (full audit + evidence) | page | $0.0700 | $0.0672 |
| Page fetch | page | $0.0015 | $0.0015 |
| JavaScript rendering | page | $0.0060 | $0.0058 |
| Protected page fetch (on request, instead of rendering) | page | $0.0125 | $0.0120 |
| Intent - Lite | phrase | $0.0090 | $0.0087 |
| Intent - Full | phrase | $0.0750 | $0.0720 |
| Compare with a ranking URL | phrase | $0.0015 | $0.0015 |
| Example: a 500-page site audit Ani fetches every page and checks it in all three modes. Picking two modes? You will never pay more than for the full audit. |
$33.25 | $31.95 | |
Top-up prices beyond your balance
When your package balance runs out, top-ups are charged at your plan rate. Bigger plans pay less.
| What you run | Unit | Just Ask | Ani Sip | Ani Cup | Ani Teapot |
|---|---|---|---|---|---|
| Spam & Quality Check - Spam mode | page | $0.0300 | $0.0288 | $0.0264 | $0.0240 |
| Spam & Quality Check - Quality mode | page | $0.0300 | $0.0288 | $0.0264 | $0.0240 |
| Spam & Quality Check - Helpful content mode | page | $0.0150 | $0.0144 | $0.0132 | $0.0120 |
| Spam & Quality Check - Lite (quick check) | page | $0.0200 | $0.0192 | $0.0176 | $0.0160 |
| Spam & Quality Check - Full audit (all three modes) | page | $0.0650 | $0.0624 | $0.0572 | $0.0520 |
| Spam & Quality Check - Premium (full audit + evidence) | page | $0.0700 | $0.0672 | $0.0616 | $0.0560 |
| Page fetch | page | $0.0015 | $0.0015 | $0.0014 | $0.0012 |
| JavaScript rendering | page | $0.0060 | $0.0058 | $0.0053 | $0.0048 |
| Protected page fetch (on request, instead of rendering) | page | $0.0125 | $0.0120 | $0.0110 | $0.0100 |
| Intent - Lite | phrase | $0.0090 | $0.0087 | $0.0080 | $0.0072 |
| Intent - Full | phrase | $0.0750 | $0.0720 | $0.0660 | $0.0600 |
| Compare with a ranking URL | phrase | $0.0015 | $0.0015 | $0.0014 | $0.0012 |
| Example: a 500-page site audit Ani fetches every page and checks it in all three modes. Picking two modes? You will never pay more than for the full audit. |
$33.25 | $31.95 | $29.30 | $26.60 | |
Top-ups
- Minimum top-up: $20.
- Service fee per top-up: 2.9% + $0.30, the same for every payment method.
- Top-ups are used at your plan rate.
Example: Top-up $100.00 + Service fee $3.20 = $103.20
Always included
- A prepaid balance in USD. No seats.
- Cached results and failed calls cost nothing.
- Balance stays valid for 12 months.
Prices are net; VAT is added where applicable.
Prices are net. VAT is added where applicable. Questions about invoices or volume pricing? Contact us.